In today’s connected world, the internet provides access to almost every aspect of our life, including work, entertainment, and information. The digital environment is ever-changing, but few websites consistently attract billions of visitors every day.
These websites shape trends, influence behaviours, and transform industries. The most popular websites, from search engines and social media giants to e-commerce powerhouses and content hubs, reflect the digital heartbeat of modern world.
In this article, we have listed the most visited websites in the world. The top three websites Google, YouTube and Facebook combined have more than 200 billion visits monthly.
Most Visited Websites in the World
S.No | Domain | Monthly Visits |
1 | google.com | 131.19B |
2 | youtube.com | 72.97B |
3 | facebook.com | 13.09B |
4 | wikipedia.org | 6.74B |
5 | instagram.com | 6.68B |
6 | reddit.com | 5.46B |
7 | pornhub.com | 5.39B |
8 | bing.com | 4.59B |
9 | x.com | 4.42B |
10 | whatsapp.com | 3.92B |
11 | xvideos.com | 3.56B |
12 | yahoo.com | 3.5B |
13 | amazon.com | 3.41B |
14 | twitter.com | 3.4B |
15 | duckduckgo.com | 3.03B |
16 | chatgpt.com | 3.01B |
17 | tiktok.com | 2.7B |
18 | yandex.ru | 2.7B |
19 | yahoo.co.jp | 2.46B |
20 | weather.com | 2.36B |
21 | netflix.com | 2.19B |
22 | msn.com | 2.05B |
23 | naver.com | 2.03B |
24 | live.com | 1.9B |
25 | linkedin.com | 1.87B |
26 | twitch.tv | 1.72B |
27 | microsoft.com | 1.71B |
28 | microsoftonline.com | 1.64B |
29 | xnxx.com | 1.45B |
30 | office.com | 1.33B |
31 | xhamster.com | 1.26B |
32 | openai.com | 1.25B |
33 | quora.com | 1.13B |
34 | vk.com | 1.12B |
35 | aliexpress.com | 1.03B |
36 | discord.com | 1.02B |
37 | pinterest.com | 974.47M |
38 | github.com | 933.21M |
39 | roblox.com | 885.3M |
40 | cnn.com | 843.97M |
41 | imdb.com | 788.99M |
42 | canva.com | 771.94M |
43 | globo.com | 763.35M |
44 | apple.com | 750.89M |
45 | nytimes.com | 744.95M |
46 | bbc.co.uk | 734.77M |
47 | amazon.co.jp | 732.15M |
48 | spotify.com | 725.07M |
49 | mail.ru | 712.45M |
50 | booking.com | 674.72M |
51 | samsung.com | 653.4M |
52 | bbc.com | 649.3M |
53 | paypal.com | 648.48M |
54 | ebay.com | 636.04M |
55 | telegram.org | 615.11M |
56 | amazon.de | 604.36M |
57 | temu.com | 579.66M |
58 | marca.com | 578.99M |
59 | indeed.com | 565.3M |
60 | zoom.us | 530M |
61 | amazon.in | 526.73M |
62 | xhamster42.desi | 517.86M |
63 | accuweather.com | 510.38M |
64 | dailymail.co.uk | 508.38M |
65 | dzen.ru | 505.88M |
66 | rakuten.co.jp | 494.79M |
67 | amazon.co.uk | 490.79M |
68 | amazonaws.com | 468.96M |
69 | theguardian.com | 457.35M |
70 | onlyfans.com | 444.58M |
71 | dailymotion.com | 441.83M |
72 | walmart.com | 439.45M |
73 | uol.com.br | 431.22M |
74 | google.de | 421.3M |
75 | foxnews.com | 415.11M |
76 | adobe.com | 410.82M |
77 | primevideo.com | 401.57M |
78 | espn.com | 396.93M |
79 | etsy.com | 371.66M |
80 | disneyplus.com | 362.75M |
81 | google.co.uk | 349.58M |
82 | ozon.ru | 337.51M |
83 | max.com | 333.9M |
84 | usps.com | 323.4M |
85 | infobae.com | 314.66M |
86 | ecosia.org | 314.5M |
87 | zillow.com | 305.63M |
88 | google.fr | 303.74M |
89 | outlook.com | 299.38M |
90 | google.com.br | 296.72M |
91 | goal.com | 291.63M |
92 | as.com | 289.52M |
93 | line.me | 286.54M |
94 | tradingview.com | 281.19M |
95 | amazon.it | 271.45M |
96 | google.co.jp | 270.73M |
97 | google.it | 265.03M |
98 | xbox.com | 262.09M |
99 | amazon.fr | 256.9M |
100 | archive.org | 255.99M |
Most Visited Websites in the World
Google.com
Google is currently the most visited website in the world. Google is the largest and most popular search engine in the world, controlling 90% of the global search engine market.
In October 2019, the number of searches per second on Google was more than 77 thousand, which in turn indicates that there are about 6.7 billion searches on Google every day.
Alphabet, Google’s parent company, also owns YouTube and therefore owns the two most popular and most visited websites in the world.
Youtube.com
Youtube is the most popular site when it comes to videos. Bought by Google for more than $ 1.5 billion in October 2006, YouTube lets you watch, share, and upload videos to the web. Three former PayPal employees created youtube in February 2005.
Facebook.com
Probably the most famous social network in the world. Facebook was created in 2004 by Mark Zuckerberg in his dorm room at Harvard University. Since then, it has grown to more than two billion users worldwide. Facebook allows you to send messages and share images and videos.
Baidu.com
What could be described as the Google of China? Baidu is the largest search engine in the country, characterized by offering a “simple and reliable” search experience, including multimedia content such as music and movies. Besides being the most popular search engine in China, the site also offers more than 50 different services.
Amazon.com
Founded by Jeff Bezos in 1994, Amazon is the largest and most widespread e-commerce platform on the planet.
Qq.com
Tencent Qq is one of China’s largest and most widely used portals. Qq.com was founded in November 1998, and as part of its messaging service, it offers services such as online games, movies, music and a long etcetera.
Also Read: